Philippines

ANSI Leaf Chain
AL Type


 

 

AL Type

AL Type

Leaf Chain is the most simple of steel chains, consisting only of link plates and pins. This chain generally has greater tensile strength than roller chains and runs over sheaves rather than sprockets. They are suitable for hanging, balancing or motion transmitting applications. Leaf chains are often used as counterweight chains for machine tools, elevator and oven doors, fork lift truck masts, spinning frames and similar lifting or balancing applications.

For more detailed information and to download CAD data about click here

2x2 Lacing Details

tsubaki-leaf-al
Dimensions in mm
Tsubaki Chain No. Pitch (P) Lacing Combination
mm Inch LC
AL422 12.70 ½" 2x2
AL522 15.875 ⅝" 2x2
AL622 19.05 ¾" 2x2
AL822 25.40 1" 2x2
AL1022 31.75 1¼" 2x2
AL1222 38.10 1½" 2x2
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min.
Tensile
Strength
Approx.
Mass
Diameter Length Thickness Height Hole Diameter
D L1 L2 T H d kN Kg/M
AL422 3.96 8.30 9.70 1.5 10.4 4.02 16.70 0.38
AL522 5.08 10.80 12.30 2.0 13.0 5.13 27.50 0.62
AL622 5.95 12.90 14.90 2.4 15.6 6.00 38.20 0.87
AL822 7.90 16.35 19.15 3.2 20.8 7.97 64.70 1.51
AL1022 9.48 20.05 23.25 4.0 26.0 9.57 98.10 2.69
AL1222 11.04 24.20 27.90 4.8 31.2 11.14 141.0 3.57
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

4x4 Lacing Details

tsubaki-leaf-al
Dimensions in mm
Tsubaki Chain No. Pitch (P) Lacing Combination
mm Inch LC
AL444 12.70 ½" 4x4
AL544 15.875 ⅝" 4x4
AL644 19.05 ¾" 4x4
AL844 25.40 1" 4x4
AL1044 31.75 1¼" 4x4
AL1244 38.10 1½" 4x4
AL1444 44.45 1¾" 4x4
AL1644 50.80 2" 4x4
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min.
Tensile
Strength
Approx.
Mass
Diameter Length Thickness Height Hole Diameter
D L1 L2 T H d kN Kg/M
AL444 3.96 14.70 16.20 1.5 10.4 4.02 33.30 0.74
AL544 5.08 18.90 20.50 2.0 13.0 5.13 54.90 1.22
AL644 5.95 22.70 25.20 2.4 15.6 6.00 76.50 1.71
AL844 7.90 29.80 32.60 3.2 20.8 7.97 129.0 2.98
AL1044 9.48 36.70 39.90 4.0 26.0 9.57 196.0 5.31
AL1244 11.04 44.00 47.70 4.8 31.2 11.14 282.0 7.07
AL1444 12.64 51.30 55.80 5.6 36.4 12.74 373.0 10.34
AL1644 14.21 58.05 63.05 6.4 41.6 14.32 471.0 12.98
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.

6x6 Lacing Details

tsubaki-leaf-al
Dimensions in mm
Tsubaki Chain No. Pitch (P) Lacing Combination
mm Inch LC
AL466 12.70 ½" 6x6
AL566 15.875 ⅝" 6x6
AL666 19.05 ¾" 6x6
AL866 25.40 1" 6x6
AL1066 31.75 1¼" 6x6
AL1266 38.10 1½" 6x6
AL1466 44.45 1¾" 6x6
AL1666 50.80 2" 6x6
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Min.
Tensile
Strength
Approx.
Mass
Diameter Length Thickness Height Hole Diameter
D L1 L2 T H d kN Kg/M
AL466 3.96 20.80 22.25 1.5 10.4 4.02 50.50 1.10
AL566 5.08 27.40 28.90 2.0 13.00 5.13 82.40 1.81
AL666 5.95 32.80 35.40 2.4 15.6 6.00 115.0 2.54
AL866 7.90 43.20 46.00 3.2 20.8 7.97 194.0 4.44
AL1066 9.48 55.30 56.50 4.0 26.0 9.57 294.0 7.93
AL1266 11.04 63.85 67.55 4.8 31.2 11.14 424.0 10.65
AL1466 12.64 74.55 79.05 5.6 36.4 12.74 559.0 15.16
AL1666 14.21 84.45 89.45 6.4 41.6 14.32 706.0 19.41
  • For more detailed information regarding clevises and sheaves, please contact Tsubaki.