Tsubaki's Lambda Chains were the first in the industry to use a special oil-impregnated bush. Since their launch in 1988, they have been adopted for diverse industries and applications, and their performance has been highly rated. Tsubaki has a wide line-up of lube-free, long life products that help customers reduce costs.
For more detailed information and to download CAD data about Lambda Chain BS/DIN standard click here
Tsubaki Chain No. | Pitch (P) | Roller Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RF06B-LM-1 | 9.525 | ⅜" | 6.35 | 5.72 |
RS08B-LM-1 | 12.70 | ½" | 8.51 | 7.75 |
RS10B-LM-1 | 15.875 | ⅝" | 10.16 | 9.65 |
RS12B-LM-1 | 19.05 | ¾" | 12.07 | 11.68 |
RS16B-LM-1 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-LM-1 | 31.75 | 1¼" | 19.05 | 19.56 |
RS24B-LM-1 | 38.10 | 1½" | 25.40 | 25.40 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter | Length | Offset Pin Length |
Thickness | Height | |||
∅D | L1 | L2 | L | T1 | T2 | H | |
RF06B-LM-1 | 3.28 | 6.10 | 7.70 | 15.10 | 1.00 | 1.30 | 8.20 |
RS08B-LM-1 | 4.45 | 8.40 | 10.00 | 18.60 | 1.60 | 1.60 | 11.80 |
RS10B-LM-1 | 5.08 | 9.55 | 11.25 | 20.80 | 1.50 | 1.50 | 14.70 |
RS12B-LM-1 | 5.72 | 11.10 | 13.00 | 24.40 | 1.80 | 1.80 | 16.10 |
RS16B-LM-1 | 8.28 | 17.75 | 19.95 | 39.30 | 3.20 | 4.00 | 21.00 |
RS20B-LM-1 | 10.19 | 19.90 | 23.10 | 46.60 | 3.40 | 4.40 | 26.40 |
RS24B-LM-1 | 14.63 | 26.65 | 31.85 | 61.70 | 5.60 | 6.00 | 33.40 |
Tsubaki Chain No. | Transvere Pitch C |
Min. Tensile Strength kN |
Approx. Mass Kg/m |
Number of links per unit |
---|---|---|---|---|
RF06B-LM-1 | - | 8.90 | 0.39 | 160 |
RS08B-LM-1 | - | 17.80 | 0.70 | 150 |
RS10B-LM-1 | - | 22.20 | 0.95 | 192 |
RS12B-LM-1 | - | 28.90 | 1.25 | 160 |
RS16B-LM-1 | - | 60.00 | 2.70 | 120 |
RS20B-LM-1 | - | 95.00 | 3.85 | 96 |
RS24B-LM-1 | - | 160.0 | 7.45 | 80 |
Tsubaki Chain No. | Pitch (P) | Roller Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RF06B-LM-2 | 9.525 | ⅜" | 6.35 | 5.72 |
RS08B-LM-2 | 12.70 | ½" | 8.51 | 7.75 |
RS10B-LM-2 | 15.875 | ⅝" | 10.16 | 9.65 |
RS12B-LM-2 | 19.05 | ¾" | 12.07 | 11.68 |
RS16B-LM-2 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-LM-2 | 31.75 | 1¼" | 19.05 | 19.56 |
RS24B-LM-2 | 38.10 | 1½" | 25.40 | 25.40 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter | Length | Offset Pin Length |
Thickness | Height | |||
∅D | L1 | L2 | L | T1 | T2 | H | |
RF06B-LM-2 | 3.28 | 11.20 | 12.80 | 25.90 | 1.30 | 1.00 | 8.20 |
RS08B-LM-2 | 4.45 | 15.30 | 16.90 | 34.50 | 1.60 | 1.60 | 11.80 |
RS10B-LM-2 | 5.08 | 17.85 | 19.55 | 39.40 | 1.50 | 1.50 | 14.70 |
RS12B-LM-2 | 5.72 | 20.85 | 22.75 | 45.90 | 1.80 | 1.80 | 16.10 |
RS16B-LM-2 | 8.28 | 33.55 | 35.75 | 75.20 | 3.20 | 4.00 | 21.00 |
RS20B-LM-2 | 10.19 | 38.25 | 41.45 | 84.60 | 3.40 | 4.40 | 26.40 |
RS24B-LM-2 | 14.63 | 50.80 | 56.00 | 112.80 | 5.60 | 6.00 | 33.40 |
Tsubaki Chain No. | Transvere Pitch C |
Min. Tensile Strength kN |
Approx. Mass Kg/m |
Number of links per unit |
---|---|---|---|---|
RF06B-LM-2 | 10.24 | 16.9 | 0.75 | 320 |
RS08B-LM-2 | 13.92 | 31.10 | 1.35 | 240 |
RS10B-LM-2 | 16.59 | 44.50 | 1.85 | 192 |
RS12B-LM-2 | 19.46 | 57.80 | 2.50 | 160 |
RS16B-LM-2 | 31.88 | 106.0 | 5.40 | 120 |
RS20B-LM-2 | 36.45 | 170.0 | 7.65 | 96 |
RS24B-LM-2 | 48.36 | 280.0 | 14.65 | 80 |
Download the Lambda catalog in PDF here.