Philippines

Nickel Plated
ANSI NP Chain


 

Home » Products » Chain » Drive Chain » Anti Corrosion Chain » NP Series » ANSI NP

 

ANSI NP

ANSI NP Chain is a Tsubaki ANSI G8 chain that has been plated with Nickel. NP chain has a light corrosion resistance and an attractive appearance. NP chain is suitable for outdoor conditions exposed to water. There is a 15% reduction in Maximum Allowable Load compared to the corresponding ANSI G8 chain, so please take this into account when making your chain selection. The working temperature range is:
-10°C to +60°C. Of course, ANSI Lambda NP chain is also available.

For more detailed information and to download CAD data about click here

Single Strand Details

np
tsubaki-ansi-np
Dimensions-mm
Tsubaki Chain No. Pitch (P) Roller Diameter Inner Width
mm Inch R W
RS25-NP-1 6.35 ¼" 3.30 3.18
RS35-NP-1 9.525 ⅜" 5.08 4.78
RS40-NP-1 12.70 ½" 7.92 7.95
RS50-NP-1 15.875 ⅝" 10.16 9.53
RS60-NP-1 19.05 ¾" 11.91 12.70
RS80-NP-1 25.40 1" 15.88 15.88
RS100-NP-1 31.75 1¼" 19.05 19.05
Dimensions in mm
Tsubaki Chain No. Pin Link Plate
Diameter Length Offset Pin
Length
Thickness Height
D L1 L2 L T h H
RS25-NP-1 2.31 3.80 4.50 7.60 0.75 5.05 5.84
RS35-NP-1 3.59 5.85 6.85 13.50 1.25 7.80 9.00
RS40-NP-1 3.97 8.25 9.95 18.00 1.50 10.40 12.00
RS50-NP-1 5.09 10.30 11.90 22.60 2.00 13.00 15.00
RS60-NP-1 5.96 12.85 14.75 28.20 2.40 15.60 18.10
RS80-NP-1 7.94 16.25 19.25 36.00 3.20 20.80 24.10
RS100-NP-1 9.54 19.75 22.85 44.40 4.00 26.00 30.10
Dimensions in mm
Tsubaki Chain No. Transverse Pitch

C
Min. Tensile Strength

kN
Average Tensile Strength

kN
Max. Allowable Load
kN
Approx. Mass

Kg/m
Number of links
per unit
RS25-NP-1 - 4.12 4.7 0.64 0.14 160
RS35-NP-1 - 9.81 11.3 1.86 0.33 320
RS40-NP-1 - 17.7 19.1 3.04 0.64 240
RS50-NP-1 - 28.4 31.4 5.39 1.04 192
RS60-NP-1 - 40.2 44.1 7.26 1.53 160
RS80-NP-1 - 71.6 78.5 12.7 2.66 120
RS100-NP-1 - 107 118 19.1 3.99 96
  • RS25-NP to RS35-NP are rollerless chains (only bush). The figure shown is the bush diameter.
  • Connecting links are clip type for sizes RS25-NP to RS60-NP, and cotter type for size RS80-NP to RS100-NP.
  • When a single pitch offset link is used, please calculate a 35% reduction of the fatigue strength.
  • For details on corrosion resistance selection, please see our Corrosion Resistance Guide.

Double Strand Details

np2
tsubaki-ansi-np
Dimensions-mm
Tsubaki Chain No. Pitch (P) Roller Diameter Inner Width
mm Inch R W
RS40-NP-2 12.70 ½" 7.92 7.95
RS50-NP-2 15.875 ⅝" 10.16 9.53
RS60-NP-2 19.05 ¾" 11.91 12.70
RS80-NP-2 25.40 1" 15.88 15.88
Dimensions in mm
Tsubaki Chain No. Pin Link Plate
Diameter Length Offset Pin
Length
Thickness Height
D L1 L2 L T h H
RS40-NP-2 3.97 15.45 17.15 33.50 1.50 10.4 12.0
RS50-NP-2 5.09 19.35 21.15 41.80 2.00 13.0 15.0
RS60-NP-2 5.96 24.25 26.25 52.60 2.40 15.6 18.1
RS80-NP-2 7.94 30.90 33.90 67.50 3.20 20.8 24.1
Dimensions in mm
Tsubaki Chain No. Transverse Pitch

C
Min. Tensile Strength

kN
Max. Allowable Load

kN
Approx. Mass

Kg/m
Number of links
per unit
RS40-NP-2 14.40 35.3 6.18 1.27 240
RS50-NP-2 18.10 56.9 10.7 2.07 192
RS60-NP-2 22.80 80.4 15.0 3.04 160
RS80-NP-2 29.30 143 25.0 5.27 120
  • RS35-NP-2 is rollerless chains (only bush). The figure shown is the bush diameter.
  • Connecting links are clip type for sizes RS35-NP-2 to RS60-NP-2, and cotter type for size RS80-NP-2.
  • When a single pitch offset link is used, please calculate a 35% reduction of the fatigue strength.
  • For details on corrosion resistance selection, please consult our Corrosion Resistance Guide.